Flexible Pricing
for Every Business
Unlock the features that enhance your conversations with essential context, data, and customer insights.
15% off on
Yearly Subscriptions!
Basic
₹1,609 Per Month
₹1,399 Per Month
- Ideal for IVR Users
- 1 Channels
- 5 Users
- Unlimited Free Inbound Calls
- 24/7 email and phone support
- One Free Virtual Number
- Additional Channel ₹999/Channel
- Additional User ₹399/User
Business
₹2,299 Per Month
₹1,999 Per Month
- All features
- 1 Channels
- 5 Users
- Unlimited Free Inbound Calls
- Unlimited Free Outbound Calls
- 24/7 email and phone support
- Additional Channel ₹999/Channel
- Additional User ₹399/User
- API access , Webhooks
- One Free Virtual Number
- Integrations and automations
- Dedicated account manager
Enterprise
Custom pricing for organizations with unique and specialized needs.
Let’s create a solution that works for your requirements!
| Features | Basic | Business |
|---|---|---|
| Free Virtual number | 1 free virtual number | 1 free virtual number |
| Additional virtual number | 499/month | 499/month |
| Basic IVR | ||
| Multilevel IVR | ||
| Weekend IVR | ||
| Online IVR designing | ||
| Call recording | ||
| Office hours | ||
| Multi-language support | ||
| Voice mail | ||
| Shift/ time-based routing | ||
| Call campaign | ||
| Parallel dialling | ||
| Click to call | ||
| Call notes | ||
| Live dashboard | ||
| Advanced analysis | ||
| Live call feed | ||
| Lead management | ||
| Missed calls | ||
| Call masking | ||
| Contact management | ||
| Call logs | ||
| Live call transfer | ||
| Call routing | ||
| Call forwarding | ||
| Text-to-speech | ||
| Departments | unlimited | unlimited |
| Maximum users | unlimited | unlimited |
| Lost call report | ||
| Real-time report | ||
| Contact list | ||
| Campaign scheduling | ||
| Multiple campaigns | ||
| Automated call retries | ||
| Pay only for answered calls | ||
| Unlimited scalability | ||
| Real-time call analysis | ||
| Transfer live call to agents | ||
| Record transferred calls | ||
| Key press response report | ||
| Toll-free option | ||
| After office handling | ||
| Progressive dialler | ||
| Predictive dialler | ||
| CRM integration | ||
| API integration | ||
| Webhooks | ||
| After call webhook | ||
| In-call webhook | ||
| Webhooks on key press | ||
| Outbond calls | ||
| Dedicated account manager | ||
| 24/7 support |
Find the Perfect Plan for Your Business
For more details or to get a custom quote for the Enterprise Plan, please reach out to our team. We’re here to help you find the right plan for your business.